Mostrando postagens com marcador Treino livre. Mostrar todas as postagens
Mostrando postagens com marcador Treino livre. Mostrar todas as postagens

Treino Livre 3 - Austrália 2010

Pos No Piloto Equipe Tempo Gap
1 1 Sebastian Vettel Red Bull 1:24.507
2 2 Mark Webber Red Bull 1:25.364 0.857
3 3 Lewis Hamilton McLaren 1:25.553 1.046
4 4 Jenson Button McLaren 1:25.567 1.060
5 10 Vitaly Petrov Renault 1:25.906 1.399
6 5 Fernando Alonso Ferrari 1:26.121 1.614
7 16 Kamui Kobayashi Sauber-Ferrari 1:26.417 1.910
8 8 Nico Rosberg Mercedes 1:26.520 2.013
9 9 Nick Heidfeld Renault 1:26.746 2.239
10 7 Michael Schumacher Mercedes 1:26.856 2.349
11 18 Sebastien Buemi Toro Rosso 1:27.008 2.501
12 6 Felipe Massa Ferrari 1:27.011 2.504
13 19 Jaime Alguersuari Toro Rosso 1:27.066 2.559
14 15 Paul di Resta Force India 1:27.087 2.580
15 14 Adrian Sutil Force India 1:27.180 2.673
16 11 Rubens Barrichello Williams 1:28.068 3.561
17 17 Sergio Perez Sauber-Ferrari 1:28.077 3.570
18 20 Heikki Kovalainen Lotus-Renault 1:29.772 5.265
19 21 Jarno Trulli Lotus-Renault 1:30.003 5.496
20 24 Timo Glock Virgin 1:30.261 5.754
21 12 Pastor Maldonado Williams 1:30.496 5.989
22 25 Jerome d'Ambrosio Virgin 1:30.704 6.197
23 22 Narain Karthikeyan HRT 1:41.554 17.047
24 23 Vitantonio Liuzzi HRT No time

Treino Livre 2 - Austrália 2011

Pos No Piloto Equipe Tempo Gap
1 4 Jenson Button McLaren 1:25.854
2 3 Lewis Hamilton McLaren 1:25.986 0.132
3 5 Fernando Alonso Ferrari 1:26.001 0.147
4 1 Sebastian Vettel Red Bull 1:26.014 0.160
5 2 Mark Webber Red Bull 1:26.283 0.429
6 7 Michael Schumacher Mercedes 1:26.590 0.736
7 6 Felipe Massa Ferrari 1:26.789 0.935
8 17 Sergio Perez Sauber-Ferrari 1:27.101 1.247
9 11 Rubens Barrichello Williams 1:27.280 1.426
10 8 Nico Rosberg Mercedes 1:27.448 1.594
11 19 Jaime Alguersuari Toro Rosso 1:27.525 1.671
12 10 Vitaly Petrov Renault 1:27.528 1.674
13 9 Nick Heidfeld Renault 1:27.536 1.682
14 18 Sebastien Buemi Toro Rosso 1:27.697 1.843
15 16 Kamui Kobayashi Sauber-Ferrari 1:28.095 2.241
16 15 Paul di Resta Force India 1:28.376 2.522
17 14 Adrian Sutil Force India 1:28.583 2.729
18 12 Pastor Maldonado Williams 1:29.386 3.532
19 20 Heikki Kovalainen Lotus-Renault 1:30.829 4.975
20 21 Jarno Trulli Lotus-Renault 1:30.912 5.058
21 25 Jerome d'Ambrosio Virgin 1:32.106 6.252
22 24 Timo Glock Virgin 1:32.135 6.281
23 23 Vitantonio Liuzzi HRT No time
24 22 Narain Karthikeyan HRT No time

Treino Livre 1 - Austrália 2011

Pos No Piloto Equipe Tempo Gap
1 2 Mark Webber Red Bull 1:26.831
2 1 Sebastian Vettel Red Bull 1:27.158 0.327
3 5 Fernando Alonso Ferrari 1:27.749 0.918
4 8 Nico Rosberg Mercedes 1:28.152 1.321
5 11 Rubens Barrichello Williams 1:28.430 1.599
6 4 Jenson Button McLaren 1:28.440 1.609
7 3 Lewis Hamilton McLaren 1:28.483 1.652
8 7 Michael Schumacher Mercedes 1:28.690 1.859
9 16 Kamui Kobayashi Sauber-Ferrari 1:28.725 1.894
10 10 Vitaly Petrov Renault 1:28.765 1.934
11 6 Felipe Massa Ferrari 1:28.842 2.011
12 9 Nick Heidfeld Renault 1:28.928 2.097
13 14 Adrian Sutil Force India 1:29.314 2.483
14 18 Sebastien Buemi Toro Rosso 1:29.328 2.497
15 12 Pastor Maldonado Williams 1:29.403 2.572
16 19 Daniel Ricciardo Toro Rosso 1:29.468 2.637
17 17 Sergio Perez Sauber-Ferrari 1:29.643 2.812
18 15 Nico Hulkenberg Force India 1:31.002 4.171
19 20 Heikki Kovalainen Lotus-Renault 1:32.428 5.597
20 25 Jerome d'Ambrosio Virgin 1:35.282 8.451
21 24 Timo Glock Virgin 1:35.289 8.458
22 21 Karun Chandhok Lotus-Renault No time
23 22 Narain Karthikeyan HRT No time
24 23 Vitantonio Liuzzi HRT No time

Treino Livre 3 - Abu Dhabi 2010

Pos No Piloto Equipe Tempo Gap
1 5 Sebastian Vettel Red Bull 1:40.696
2 6 Mark Webber Red Bull 1:40.829 0.133
3 2 Lewis Hamilton McLaren 1:41.280 0.584
4 8 Fernando Alonso Ferrari 1:41.490 0.794
5 1 Jenson Button McLaren 1:41.578 0.882
6 12 Vitaly Petrov Renault 1:41.689 0.993
7 3 Michael Schumacher Mercedes 1:41.690 0.994
8 4 Nico Rosberg Mercedes 1:41.729 1.033
9 11 Robert Kubica Renault 1:41.877 1.181
10 22 Nick Heidfeld Sauber 1:41.893 1.197
11 10 Nico Hulkenberg Williams 1:41.934 1.238
12 7 Felipe Massa Ferrari 1:41.978 1.282
13 9 Rubens Barrichello Williams 1:42.316 1.620
14 23 Kamui Kobayashi Sauber 1:42.566 1.870
15 14 Adrian Sutil Force India 1:42.587 1.891
16 15 Vitantonio Liuzzi Force India 1:42.858 2.162
17 17 Jaime Alguersuari Toro Rosso 1:42.993 2.297
18 16 Sebastien Buemi Toro Rosso 1:43.344 2.648
19 19 Heikki Kovalainen Lotus 1:44.876 4.180
20 18 Jarno Trulli Lotus 1:45.048 4.352
21 24 Timo Glock Virgin 1:45.050 4.354
22 21 Bruno Senna HRT 1:45.490 4.794
23 25 Lucas di Grassi Virgin 1:45.629 4.933
24 20 Christian Klien HRT 1:46.464 5.768

Treino Livre 2 - Abu Dhabi 2010

Pos No Piloto Equipe Tempo Gap
1 2 Lewis Hamilton McLaren 1:40.888
2 5 Sebastian Vettel Red Bull 1:41.145 0.257
3 8 Fernando Alonso Ferrari 1:41.314 0.426
4 6 Mark Webber Red Bull 1:41.315 0.427
5 11 Robert Kubica Renault 1:41.576 0.688
6 7 Felipe Massa Ferrari 1:41.583 0.695
7 12 Vitaly Petrov Renault 1:42.096 1.208
8 1 Jenson Button McLaren 1:42.132 1.244
9 15 Vitantonio Liuzzi Force India 1:42.203 1.315
10 4 Nico Rosberg Mercedes 1:42.222 1.334
11 3 Michael Schumacher Mercedes 1:42.246 1.358
12 10 Nico Hulkenberg Williams 1:42.449 1.561
13 14 Adrian Sutil Force India 1:42.535 1.647
14 23 Kamui Kobayashi Sauber 1:42.768 1.880
15 9 Rubens Barrichello Williams 1:42.914 2.026
16 22 Nick Heidfeld Sauber 1:42.950 2.062
17 17 Jaime Alguersuari Toro Rosso 1:43.128 2.240
18 16 Sebastien Buemi Toro Rosso 1:43.584 2.696
19 19 Heikki Kovalainen Lotus 1:45.180 4.292
20 24 Timo Glock Virgin 1:45.259 4.371
21 18 Jarno Trulli Lotus 1:45.612 4.724
22 25 Lucas di Grassi Virgin 1:46.053 5.165
23 20 Christian Klien HRT 1:47.210 6.322
24 21 Bruno Senna HRT 1:47.434 6.546

Treino Livre 1 - Abu Dhabi 2010

Pos No Piloto Equipe Tempo Gap
1 5 Sebastian Vettel Red Bull 1:42.760
2 2 Lewis Hamilton McLaren 1:43.369 0.609
3 1 Jenson Button McLaren 1:43.785 1.025
4 6 Mark Webber Red Bull 1:43.840 1.080
5 11 Robert Kubica Renault 1:44.080 1.320
6 8 Fernando Alonso Ferrari 1:44.121 1.361
7 3 Michael Schumacher Mercedes 1:44.199 1.439
8 23 Kamui Kobayashi Sauber 1:44.604 1.844
9 4 Nico Rosberg Mercedes 1:44.718 1.958
10 22 Nick Heidfeld Sauber 1:44.737 1.977
11 7 Felipe Massa Ferrari 1:45.160 2.400
12 12 Vitaly Petrov Renault 1:45.445 2.685
13 9 Rubens Barrichello Williams 1:45.474 2.714
14 14 Adrian Sutil Force India 1:45.552 2.792
15 15 Vitantonio Liuzzi Force India 1:45.585 2.825
16 17 Jaime Alguersuari Toro Rosso 1:46.003 3.243
17 10 Nico Hulkenberg Williams 1:46.644 3.884
18 16 Sebastien Buemi Toro Rosso 1:47.105 4.345
19 24 Timo Glock Virgin 1:48.450 5.690
20 18 Jarno Trulli Lotus 1:48.472 5.712
21 25 Lucas di Grassi Virgin 1:49.375 6.615
22 21 Bruno Senna HRT 1:49.590 6.830
23 20 Christian Klien HRT 1:50.274 7.514
24 19 Fairuz Fauzy Lotus 1:51.705 8.945

Treino Livre 3 - Brasil 2010

Pos No Piloto Equipe Tempo Gap
1 11 Robert Kubica Renault 1:19.191
2 5 Sebastian Vettel Red Bull 1:19.500 0.309
3 2 Lewis Hamilton McLaren 1:19.536 0.345
4 7 Felipe Massa Ferrari 1:19.735 0.544
5 8 Fernando Alonso Ferrari 1:19.791 0.600
6 12 Vitaly Petrov Renault 1:19.887 0.696
7 16 Sebastien Buemi Toro Rosso 1:20.009 0.818
8 4 Nico Rosberg Mercedes 1:20.056 0.865
9 1 Jenson Button McLaren 1:20.164 0.973
10 9 Rubens Barrichello Williams 1:20.320 1.129
11 6 Mark Webber Red Bull 1:20.337 1.146
12 3 Michael Schumacher Mercedes 1:20.421 1.230
13 23 Kamui Kobayashi Sauber 1:20.452 1.261
14 10 Nico Hulkenberg Williams 1:20.535 1.344
15 17 Jaime Alguersuari Toro Rosso 1:20.541 1.350
16 15 Vitantonio Liuzzi Force India 1:20.546 1.355
17 14 Adrian Sutil Force India 1:20.613 1.422
18 22 Nick Heidfeld Sauber 1:20.985 1.794
19 18 Jarno Trulli Lotus 1:22.326 3.135
20 24 Timo Glock Virgin 1:22.449 3.258
21 19 Heikki Kovalainen Lotus 1:22.874 3.683
22 25 Lucas di Grassi Virgin 1:23.194 4.003
23 21 Bruno Senna HRT 1:23.358 4.167
24 20 Christian Klien HRT 1:23.650 4.459

Treino Livre 2 - Brasil 2010

Pos No Piloto Equipe Tempo Gap
1 5 Sebastian Vettel Red Bull 1:11.968
2 6 Mark Webber Red Bull 1:12.072 0.104
3 8 Fernando Alonso Ferrari 1:12.328 0.360
4 2 Lewis Hamilton McLaren 1:12.656 0.688
5 7 Felipe Massa Ferrari 1:12.677 0.709
6 11 Robert Kubica Renault 1:12.882 0.914
7 1 Jenson Button McLaren 1:13.206 1.238
8 22 Nick Heidfeld Sauber 1:13.222 1.254
9 4 Nico Rosberg Mercedes 1:13.333 1.365
10 3 Michael Schumacher Mercedes 1:13.346 1.378
11 9 Rubens Barrichello Williams 1:13.520 1.552
12 23 Kamui Kobayashi Sauber 1:13.610 1.642
13 10 Nico Hulkenberg Williams 1:13.725 1.757
14 14 Adrian Sutil Force India 1:13.741 1.773
15 12 Vitaly Petrov Renault 1:13.818 1.850
16 15 Vitantonio Liuzzi Force India 1:14.045 2.077
17 16 Sebastien Buemi Toro Rosso 1:14.304 2.336
18 17 Jaime Alguersuari Toro Rosso 1:14.578 2.610
19 18 Jarno Trulli Lotus 1:14.984 3.016
20 19 Heikki Kovalainen Lotus 1:15.101 3.133
21 25 Lucas di Grassi Virgin 1:15.433 3.465
22 21 Bruno Senna HRT 1:16.070 4.102
23 20 Christian Klien HRT 1:16.082 4.114
24 24 Timo Glock Virgin 1:16.150 4.182

Treino Livre 1 - Brasil 2010

Pos No Piloto Equipe Tempo Gap
1 5 Sebastian Vettel Red Bull 1:12.328
2 6 Mark Webber Red Bull 1:12.810 0.482
3 2 Lewis Hamilton McLaren 1:12.845 0.517
4 1 Jenson Button McLaren 1:13.267 0.939
5 11 Robert Kubica Renault 1:13.370 1.042
6 4 Nico Rosberg Mercedes 1:13.516 1.188
7 9 Rubens Barrichello Williams 1:13.546 1.218
8 3 Michael Schumacher Mercedes 1:13.643 1.315
9 14 Adrian Sutil Force India 1:13.918 1.590
10 22 Nick Heidfeld Sauber 1:14.000 1.672
11 23 Kamui Kobayashi Sauber 1:14.004 1.676
12 10 Nico Hulkenberg Williams 1:14.155 1.827
13 8 Fernando Alonso Ferrari 1:14.246 1.918
14 7 Felipe Massa Ferrari 1:14.267 1.939
15 12 Vitaly Petrov Renault 1:14.370 2.042
16 15 Vitantonio Liuzzi Force India 1:14.487 2.159
17 17 Jaime Alguersuari Toro Rosso 1:14.618 2.290
18 16 Sebastien Buemi Toro Rosso 1:14.734 2.406
19 18 Jarno Trulli Lotus 1:15.603 3.275
20 24 Timo Glock Virgin 1:15.860 3.532
21 19 Heikki Kovalainen Lotus 1:16.057 3.729
22 25 Jerome d'Ambrosio Virgin 1:16.707 4.379
23 20 Christian Klien HRT 1:16.839 4.511
24 21 Bruno Senna HRT 1:17.360 5.032

Treino livre 3 - Coréia do Sul 2010

Pos No Piloto Equipe Tempo Gap
1 11 Robert Kubica Renault 1:37.354
2 2 Lewis Hamilton McLaren 1:37.402 0.048
3 8 Fernando Alonso Ferrari 1:37.426 0.072
4 6 Mark Webber Red Bull 1:37.441 0.087
5 4 Nico Rosberg Mercedes 1:37.629 0.275
6 7 Felipe Massa Ferrari 1:37.955 0.601
7 1 Jenson Button McLaren 1:38.419 1.065
8 10 Nico Hulkenberg Williams 1:38.501 1.147
9 3 Michael Schumacher Mercedes 1:38.630 1.276
10 14 Adrian Sutil Force India 1:38.632 1.278
11 12 Vitaly Petrov Renault 1:38.668 1.314
12 9 Rubens Barrichello Williams 1:38.733 1.379
13 16 Sebastien Buemi Toro Rosso 1:39.058 1.704
14 23 Kamui Kobayashi Sauber 1:39.145 1.791
15 17 Jaime Alguersuari Toro Rosso 1:39.159 1.805
16 5 Sebastian Vettel Red Bull 1:39.780 2.426
17 22 Nick Heidfeld Sauber 1:40.289 2.935
18 15 Vitantonio Liuzzi Force India 1:41.591 4.237
19 18 Jarno Trulli Lotus 1:41.623 4.269
20 24 Timo Glock Virgin 1:41.853 4.499
21 19 Heikki Kovalainen Lotus 1:42.095 4.741
22 25 Lucas di Grassi Virgin 1:43.111 5.757
23 21 Bruno Senna HRT 1:43.417 6.063
24 20 Sakon Yamamoto HRT 1:43.880 6.526